"Business as usual," vs "a real, green life"
This table is an effort on my part to illustrate what I mean by a "a real green life," by comparing it with what I don't mean...
Business as usual | Real and green |
---|---|
Industrial farming and food manufacturing, supermarket food, fast food | Real food, grown in healthy ecosystems, local, slow, homemade |
Giant mono-culture farms, depleted ecosystems, shrinking biodiversity, dwindling top soil and disappearing indigenous knowledge | Small diverse farms, cottage industry, stable farming communities and ecosystems, room for indigenous people to continue their traditional lifestyles |
A growth-at-all-costs global economy dominated by a few giant corporations who sell to the entire world | A steady state economy dominated by millions of small businesses who serve local communities |
Low-quality mass produced products, poorly paid workers, world-wide distribution | Locally made, fair trade goods, designed to last |
Dependence on supermarkets, superstores, government institutions, and experts; loss of personal autonomy | Increasing self-reliance, learning to think for ourselves, re-building the skills of self-sufficiency and interdependence |
People living lives of quite desperation on the up-sizing treadmill | A meaningful life, with fewer possessions and richer connections to family, community, and nature |
Next up
This was part of a series of pages about ARealGreenLife. The next page in the series is "3 Keys to A Real Green Life."